CNH currently offers a multitude of legacy integrations for NAFTA. Please refer to the below table for information on NAFTA region integrations.
NAFTA Legacy Integrationsβ
Interested in any NAFTA legacy integrations? Please contact: dlnadmssupport@cnh.com
eQuipmentβ
| Feature | Type of Service | Description of Interface |
|---|
| eQuip Wholesale Quote | Webservice | Download Wholesale quote information |
| eQuipment Order - Invoice Inquiry | Webservice | Download of Summary and Detail information to Dealersβ DMS system for Wholegoods Orders and Invoice Status |
| eQuipment Retail Offer | Webservice | Download retail offer data for CNH Industrial programs |
eWarrantyβ
| Feature | Type of Service | Description of Interface |
|---|
| eWarranty Invoice Inquiry | Webservice | Allows for the download invoice information for claims |
| Warranty Audit Reporting | Webservice | Allows dealership to go near paperless and still meet audit requirements of warranty services |
| Feature | Type of Service | Description of Interface |
|---|
| eParts 4.0 (Parts Cat) | Webservice | Dealers can create Parts picklists from NGPC Parts Catalog. showing both Dealer pricing and inventory levels |
CSPS (Parts)β
| Feature | Type of Service | Description of Interface |
|---|
| CSPS (Common Spare Parts System) | Webservice | Dealer can submit Parts Orders & Returns, and receive order status, Part info & availability information. Inquiry information for Shipping, Invoicing, & Claim Management |
| AMAX | Webservice | Dealers can submit parts inventory and sales data and receive suggested stock orders to assist in inventory control. |
| eCommerce Parts Store | Webservice | CNHi Parts Store for retail customers including Pricing and inventory |
| Flat Rate Functionality (SRT/PM) | Webservice | Provide Standard Repair Times and Preventive Maintenance files |
| Feature | Type of Service | Description of Interface |
|---|
| CSI - Survey reporting (Sales) | txt File | Captures customer data for all equipment retail sales |
| CSI - Survey reporting (Service) | txt File | Captures customer data for all service repairs |
| Customer Segmentation Report | txt File | Allows dealers to create report of 3 year Customer Sales History to process and assist dealers in identifying potential opportunities for increasing Parts and Service Sales |
Financeβ
| Feature | Type of Service | Description of Interface |
|---|
| BMS Dealer Financial Submissions | txt File | Submission of monthly dealer financial information to CNH |
| CNH GROW | -- | Generating Retail Offer Wins, CNH's retail offering preferred retail promotions |
| CNH Gateway (Prod Plus) | -- | Used for CNH Industrial Credit Card and Reward Card transactions and parts promotions |